Application scope
Nord PVC Pressure PVC pipes are designed for the pressurised transport of drinking or industrial liquids at temperatures between 20 °C and 45 °C. Made from PVC-U, they combine lightweight construction, chemical resistance and long-term reliability.
Characteristics & compliance
A high-performance pipe with precise characteristics for quick selection by diameter and nominal pressure rating.
- MaterialPipes in PVC-U, black colour (blue stripe for drinking water).
- Standard length4 metres (other lengths on request).
- PresentationPre-socketed pipes.
- AssemblySolvent welding or rubber ring joint.
- DesignationDiameter, thickness, length and nominal pressure rating (PN).
Standard & pressure classes
Standard: NF EN 1452-2
Temperature range: 20 °C to 45 °C
Need help choosing the right PN class? Our technical team will advise you based on working pressure and network configuration.
Technical datasheet
Diameters, thicknesses and linear weights by pressure class (PN).
| Diameter (mm) | Nominal thickness (mm) | PN | Normative linear weight (kg/m) |
|---|---|---|---|
| 20 | 1.9 | 20 | 0.170 |
| 25 | 1.9 | 16 | 0.220 |
| 25 | 2.3 | 20 | 0.260 |
| 32 | 1.6 | 10 | 0.250 |
| 32 | 2.4 | 16 | 0.350 |
| 32 | 2.9 | 20 | 0.410 |
| 40 | 1.9 | 10 | 0.360 |
| 40 | 3 | 16 | 0.540 |
| 40 | 3.7 | 20 | 0.650 |
| 50 | 1.6 | 6 | 0.390 |
| 50 | 2.4 | 10 | 0.570 |
| 50 | 3.7 | 16 | 0.830 |
| 50 | 4.6 | 20 | 1.000 |
| 63 | 2 | 6 | 0.600 |
| 63 | 3 | 10 | 0.870 |
| 63 | 4.7 | 16 | 1.310 |
| 63 | 5.8 | 20 | 1.580 |
| 75 | 2.3 | 6 | 0.830 |
| 75 | 3.6 | 10 | 1.240 |
| 75 | 5.6 | 16 | 1.860 |
| 75 | 6.8 | 20 | 2.200 |
| 90 | 2.8 | 6 | 1.190 |
| 90 | 4.3 | 10 | 1.780 |
| 90 | 6.7 | 16 | 2.650 |
| 90 | 8.2 | 20 | 3.180 |
| 110 | 2.7 | 6 | 1.420 |
| 110 | 4.2 | 10 | 2.150 |
| 110 | 6.6 | 16 | 3.250 |
| 110 | 8.1 | 20 | 3.920 |
| 125 | 3.1 | 6 | 1.850 |
| 125 | 4.8 | 10 | 2.760 |
| 125 | 7.4 | 16 | 4.140 |
| 125 | 9.2 | 20 | 5.050 |
| 140 | 3.5 | 6 | 2.320 |
| 140 | 5.4 | 10 | 3.480 |
| 140 | 8.3 | 16 | 5.190 |
| 140 | 10.3 | 20 | 6.320 |
| 160 | 4 | 6 | 3.000 |
| 160 | 6.2 | 10 | 4.560 |
| 160 | 9.5 | 16 | 6.770 |
| 160 | 11.8 | 20 | 8.240 |
| 200 | 4.9 | 6 | 4.570 |
| 200 | 7.7 | 10 | 7.030 |
| 200 | 11.9 | 16 | 10.560 |
| 200 | 14.7 | 20 | 12.820 |
| 250 | 6.2 | 6 | 7.240 |
| 250 | 9.6 | 10 | 10.930 |
| 250 | 14.8 | 16 | 16.390 |
| 250 | 18.4 | 20 | 20.040 |
Advantages of Nord PVC Pressure PVC pipes
Drinking water certification
Compliant with sanitary requirements for safe transport of drinking water.
Corrosion resistance
Immune to electrochemical corrosion and chemical aggressions.
Smooth surface
Low roughness ensuring minimal head loss and optimal flow rate.
Lightweight
Reduced weight for easy transport, handling and rapid installation.
Perfect watertightness
Joints guaranteeing total sealing for network safety.
50+ year service life
Reliable performance for over 50 years under normal operating conditions.
Taste-neutral
No impact on the organoleptic quality of water — certified for drinking water.
Technical support
Assistance with sizing, PN selection and best installation practices.
Product information
PVC Pressure pipes are designed for pressurised networks, ensuring safety and reliability for the transport of drinking water and industrial liquids.
Quality guarantee
- Compliant with NF EN 1452-2
- Certified for drinking water
- Systematic pressure testing
- Full production traceability
Drinking water applications
- Compliant with sanitary standards
- Chemically inert
- No impact on water taste
- Identified by a blue stripe
Need a quick quote?
Specify the diameter, pressure class (PN) and required length. Fast commercial response guaranteed.
Contact Nord PVCSizing advice
The choice of pressure class (PN) depends on the maximum working pressure, transient pressure surges and fluid temperature. Our technical department can help you size your networks and select the appropriate pressure class. We recommend allowing a safety margin when choosing the PN, particularly for installations with pumps or significant flow rate variations.